













































Lankeleisi MX600 Pro elektrisk trekkingcykel
- 13.447,00 kr
14.195,00 kr- 13.447,00 kr
- Unit price
- per
Gratis fragt
All Custom and Import Duty already paid
Nem returnering og refusion
Couldn't load pickup availability
EUROPAS STØRSTE ONLINE MARKEDSPLADS FRA IRLAND





Couldn't load pickup availability
Found a Better Price?

500W HØJHASTIGHEDS BØRSTELØS MOTOR

48V20Ah SAMSUNG Batteri

FARVE SMARTLCD-MÅLER

OPLEV NY KØRESJOV





















| Model | MX600 PRO |
|---|---|
| Hjulstørrelse | 27,5 tommer |
| Farve | Sort-Grå/Sort-Orange |
| Ramme | 6061 aluminiumslegeringsramme |
| Håndtagssæt | 6061 aluminiumlegering, 31,8 |
| Gaffel | Oliefjederstøddæmper |
| Variabel hastighed | Shimano 7 gear |
| Gearskiftegreb | Shimano M315 |
| Bagskifter | Shimano TZ20-7 |
| Kranksæt | Prowheel aluminiumslegering krumtap firkantet hul 46T |
| Friløb | SOLSKIN 14-28T |
| Kæde | KMC 7'ere |
| Bremse | DYISLAND Strømløse hydrauliske skivebremser |
| Kant | Aluminiumsfælge |
| Dæk | MAXXIS 27,5*2,4 Dæk |
| Nettovægt | 30,5 kg |
| Bærevægt | 150 kg |
| Gældende højde | 160-195 cm |
| Kilometertal | Elektrisk tilstand 60-70 km/hjælpetilstand 120-150 km (Efter fuld opladning er belastningen 60 kg, temperaturen er 25 ℃, og testen udføres ved 20 km/t. Den faktiske måling er gennemsnitshastigheden på en flad vejoverflade) |
|---|---|
| PAS-tilstand (5 vagter) | Rækkevidde 120-150 km |
| Ridetilstand | Ren elektrisk tilstand (5 skift) Rækkevidde 60-70 km |
| Maksimal hastighed | 35-40 km/t |
| Forlygte | LED-drevet af batteri |
| Stigningsevne | 30° |
| Batteri | 48V 20AH Samsung litiumbatteri |
| Oplader | 48v 3a oplader |
| Opladningstid | 5-6 timer |
| Kontrolsystem | l-deives 48v18a vektorcontroller |
| Motor | 48v 500w børsteløs motor med baghjulstræk, vandtæt klasse IP54 |
| Motormoment | 45 Nm |
| Måler | LCD-farveskærmsmåler, integreret indstillingsfunktion, visning af hastighed, batteriniveau, kilometertal osv., vandtæthedsniveau: IP64 |
| Sensor for servohjælp | 12-punkts Holzer-intensiv hastighedssensor |
| Ledningsstik | Alle kabler er vandtætte integrerede ledninger |
| Model | MX600 PRO |
|---|---|
| Wheel Size | 27.5 inch |
| Color | Black-Grey/Black-Orange |
| Frame | 6061 aluminum alloy frame |
| Handelbar Sets | 6061 aluminum alloy, 31.8 |
| Fork | Oil spring shock |
| Variable speed | Shimano 7 speed |
| Shifting Lever | Shimano M315 |
| Rear Derailleur | Shimano TZ20-7 |
| Cranksets | Prowheel aluminum alloy crank square hole 46T |
| Freewheel | SUNSHINE 14-28T |
| Chain | KMC 7s |
| Brake | DYISLAND De-energized Hydraulic Disc Brakes |
| Rim | Aluminum alloy wheels |
| Tire | MAXXIS 27.5*2.4 Tire |
| Net Weight | 30.5kg |
| Carrying weight | 150kg |
| Applicable height | 160-195cm |
| Mileage | Electric mode 60-70 km/auxiliary mode 120-150 km (After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface) |
|---|---|
| PAS mode (5 Shifts) | Range 120-150KM |
| Riding mode | Pure electric mode(5 Shifts) Range 60-70KM |
| Maximum speed | 35-40km/h |
| Front light | LED Powered by battery |
| Gradeability | 30° |
| Battery | 48V 20AH Samsung lithium battery |
| Charger | 48v 3a charger |
| Charging time | 5-6h |
| Control System | l-deives 48v18a vector controller |
| Motor | 48v 500w rear drive brushless motor, waterproof grade IP54 |
| Motor torque | 45 Nm |
| Meter | color screen LCD meter, Integrated setting function, display speed, battery level, mileage, etc., waterproof level: IP64 |
| Power assist Sensor | 12-point Holzer-intensive speed sensor |
| Wire connector | All cables are Waterproof Integrated wires |
LANKELEISI KETT-8 Urban Electric Bike
Hi Andrius!
Thank you for your positive review of the LANKELEISI KETT-8 Urban Electric Bike. We're glad you're happy with your purchase. Enjoy your rides!
Regards,
Team Pogo Cycles
Por ahora todo perfecto!
Arrived promptly and in perfect condition. Great communication from the retailer regarding shipping and tracking. Would definitely purchase from them again and would highly recommend this seller.
I'm satisfied with my purchase and I recommend this company 💯
No pdf for lankeilisi xc4000 user interface or explanation of settings also no instructions on how to set up the bike for a 1900 bike that’s the least I would of expected
Sir unfortunately the manufacturer doesn't send a detailed manual because they want to save the environment rand thats the whole point of the cycle. However they have uploaded detailed videos on YouTube for you to be familiar with the bike
Does this deserve one star or perhaps 4? Was everything else according to your satisfaction?
Thanks for subscribing!
This email has been registered!
Fafrees 26 Hailong One Electric Bike
Hi Michael,
Thank you for your support! We're thrilled to hear you're happy with the Fafrees 26 Hailong One Electric Bike. Enjoy your ride!
Regards,
Team Pogo Cycles
Hi Oskars,
Thank you for your kind words! We're thrilled to hear you're happy with the YVY C20 Max Electric Bike. Enjoy your ride!
Regards,
Team Pogo Cycles
I also purchased cycling gloves and I am very pleased with them. They are comfortable, good quality and make longer rides much more enjoyable.
Hi Gábor,
We're so glad you're happy with your gloves and cycling experience! Thanks for choosing Pogo Cycles.
Regards,
Team Pogo Cycles
I am very happy with the ENGWE M20 so far. The bike feels solid and comfortable to ride. I use it for commuting and it performs very well, even in windy and rainy conditions. The battery life is good and the overall riding experience has been excellent. I would definitely recommend it.
Hi Gábor,
Thank you so much for your kind words! We're thrilled to hear you're enjoying your ENGWE M20 and that it performs well in all conditions. Happy riding and thanks for recommending us!
Regards,
Team Pogo Cycles
I ordered the bike about two months ago. It was out of stock but the support staff kept me informed all the way. The bike arrived last week. The packaging was extremely good and the bike arrived safely. There is a little bit of assembly but not much. The bike is easy to ride and both the torque sensor and full power button operate really well. Everything is included including mudguards, lights, bike stand and even a rear carrier. Great purchase.
Hi Eamonn,
We're thrilled to hear you're happy with the DYU T1 Electric Bike and our support throughout! Enjoy your rides and thank you for sharing your experience.
Regards,
Team Pogo Cycles