













































Lankeleisi MX600 Pro elektrisk trekkingcykel
- 13.375,00 kr
14.197,00 kr- 13.375,00 kr
- Unit price
- per
Gratis fragt
All Custom and Import Duty already paid
Nem returnering og refusion
Couldn't load pickup availability
EUROPAS STØRSTE ONLINE MARKEDSPLADS FRA IRLAND





Couldn't load pickup availability
Found a Better Price?

500W HØJHASTIGHEDS BØRSTELØS MOTOR

48V20Ah SAMSUNG Batteri

FARVE SMARTLCD-MÅLER

OPLEV NY KØRESJOV





















| Model | MX600 PRO |
|---|---|
| Hjulstørrelse | 27,5 tommer |
| Farve | Sort-Grå/Sort-Orange |
| Ramme | 6061 aluminiumslegeringsramme |
| Håndtagssæt | 6061 aluminiumlegering, 31,8 |
| Gaffel | Oliefjederstøddæmper |
| Variabel hastighed | Shimano 7 gear |
| Gearskiftegreb | Shimano M315 |
| Bagskifter | Shimano TZ20-7 |
| Kranksæt | Prowheel aluminiumslegering krumtap firkantet hul 46T |
| Friløb | SOLSKIN 14-28T |
| Kæde | KMC 7'ere |
| Bremse | DYISLAND Strømløse hydrauliske skivebremser |
| Kant | Aluminiumsfælge |
| Dæk | MAXXIS 27,5*2,4 Dæk |
| Nettovægt | 30,5 kg |
| Bærevægt | 150 kg |
| Gældende højde | 160-195 cm |
| Kilometertal | Elektrisk tilstand 60-70 km/hjælpetilstand 120-150 km (Efter fuld opladning er belastningen 60 kg, temperaturen er 25 ℃, og testen udføres ved 20 km/t. Den faktiske måling er gennemsnitshastigheden på en flad vejoverflade) |
|---|---|
| PAS-tilstand (5 vagter) | Rækkevidde 120-150 km |
| Ridetilstand | Ren elektrisk tilstand (5 skift) Rækkevidde 60-70 km |
| Maksimal hastighed | 35-40 km/t |
| Forlygte | LED-drevet af batteri |
| Stigningsevne | 30° |
| Batteri | 48V 20AH Samsung litiumbatteri |
| Oplader | 48v 3a oplader |
| Opladningstid | 5-6 timer |
| Kontrolsystem | l-deives 48v18a vektorcontroller |
| Motor | 48v 500w børsteløs motor med baghjulstræk, vandtæt klasse IP54 |
| Motormoment | 45 Nm |
| Måler | LCD-farveskærmsmåler, integreret indstillingsfunktion, visning af hastighed, batteriniveau, kilometertal osv., vandtæthedsniveau: IP64 |
| Sensor for servohjælp | 12-punkts Holzer-intensiv hastighedssensor |
| Ledningsstik | Alle kabler er vandtætte integrerede ledninger |
| Model | MX600 PRO |
|---|---|
| Wheel Size | 27.5 inch |
| Color | Black-Grey/Black-Orange |
| Frame | 6061 aluminum alloy frame |
| Handelbar Sets | 6061 aluminum alloy, 31.8 |
| Fork | Oil spring shock |
| Variable speed | Shimano 7 speed |
| Shifting Lever | Shimano M315 |
| Rear Derailleur | Shimano TZ20-7 |
| Cranksets | Prowheel aluminum alloy crank square hole 46T |
| Freewheel | SUNSHINE 14-28T |
| Chain | KMC 7s |
| Brake | DYISLAND De-energized Hydraulic Disc Brakes |
| Rim | Aluminum alloy wheels |
| Tire | MAXXIS 27.5*2.4 Tire |
| Net Weight | 30.5kg |
| Carrying weight | 150kg |
| Applicable height | 160-195cm |
| Mileage | Electric mode 60-70 km/auxiliary mode 120-150 km (After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface) |
|---|---|
| PAS mode (5 Shifts) | Range 120-150KM |
| Riding mode | Pure electric mode(5 Shifts) Range 60-70KM |
| Maximum speed | 35-40km/h |
| Front light | LED Powered by battery |
| Gradeability | 30° |
| Battery | 48V 20AH Samsung lithium battery |
| Charger | 48v 3a charger |
| Charging time | 5-6h |
| Control System | l-deives 48v18a vector controller |
| Motor | 48v 500w rear drive brushless motor, waterproof grade IP54 |
| Motor torque | 45 Nm |
| Meter | color screen LCD meter, Integrated setting function, display speed, battery level, mileage, etc., waterproof level: IP64 |
| Power assist Sensor | 12-point Holzer-intensive speed sensor |
| Wire connector | All cables are Waterproof Integrated wires |
Absolutely delighted with this bike, was amazed with the quality from the moment I started to unpack. Assembly was relatively easy, using a YouTube tutorial. Very impressed with the toolkit that came with it! I live in mountain terrain with lots of hills slopes and steep climbs, this bike is an absolute beast. Would highly recommend, also a real head turner.
Hi Mark,
We're thrilled to hear you're enjoying the MG800 Max! It sounds like a perfect fit for your mountain adventures. Thanks for sharing your experience and for the recommendation!
Regards,
Team Pogo Cycles
LANKELEISI KETT-8 Urban Electric Bike
Hi Andrius!
Thank you for your positive review of the LANKELEISI KETT-8 Urban Electric Bike. We're glad you're happy with your purchase. Enjoy your rides!
Regards,
Team Pogo Cycles
Por ahora todo perfecto!
Arrived promptly and in perfect condition. Great communication from the retailer regarding shipping and tracking. Would definitely purchase from them again and would highly recommend this seller.
I'm satisfied with my purchase and I recommend this company 💯
Thanks for subscribing!
This email has been registered!
There was an administration fee for the bike to work scheme which made the bike a couple hundred dearer, and by the time the payment went through the bike was out of stock and we were waiting weeks. (So it's not like the extra money was a holding fee.) But it's a good bike and we're happy with it.
My first electric bike, in a family of electric bikers. This is a great bike for getting around ( not for off road)
The range is good on reasonably flat road in summer, the extra kit included in the price makes it a very reasonable price too & it's stylish & comfortable too - I did add a soft gel saddle cover for long rides. Very easy to operate ( watched YouTube first) assembly was simple on my own ... Happy with the bike....delivery dates did slip by 8 weeks & that seems to be the normal. Staff were lovely & once I got in touch were quick to reply & helpful with my questions
Hi Anita,
We're thrilled to hear you're enjoying your Fiido C11 Pro! Thanks for sharing your experience and for your patience with the delivery. We're glad our team could assist you. Enjoy your rides!
Regards,
Team Pogo Cycles
It’s an excellent product for the price . I’m quite pleased
Hi Timothy,
We're thrilled to hear you're pleased with the SY26-II! Thanks for sharing your positive experience. Enjoy your ride!
Regards,
Team Pogo Cycles
I’ve received my bike and it is totally living up to my expectations. The bike is easy to assemble and is a delight to drive. The customer service was really great. I got an email about an extra fee for shipping, which i thought was a scam. But I couldn’t understand why the bike wasn’t sent yet.
But after a few emails with the company they sent me the bike without the extra fee, and the bike came shortly after.
I would recommend this bike and webshop, in fact I already did to some of my friends. My husband is jealous of our daughters new bike! ☺️😂
Hi Michelle,
Thank you for your lovely review & for recommending us!
Regards,
Team Pogo Cycles