













































Lankeleisi MX600 Pro elektrisk trekkingcykel
- 13.448,00 kr
14.196,00 kr- 13.448,00 kr
- Unit price
- per
Gratis fragt
All Custom and Import Duty already paid
Nem returnering og refusion
Couldn't load pickup availability
EUROPAS STØRSTE ONLINE MARKEDSPLADS FRA IRLAND





Couldn't load pickup availability
Found a Better Price?

500W HØJHASTIGHEDS BØRSTELØS MOTOR

48V20Ah SAMSUNG Batteri

FARVE SMARTLCD-MÅLER

OPLEV NY KØRESJOV





















| Model | MX600 PRO |
|---|---|
| Hjulstørrelse | 27,5 tommer |
| Farve | Sort-Grå/Sort-Orange |
| Ramme | 6061 aluminiumslegeringsramme |
| Håndtagssæt | 6061 aluminiumlegering, 31,8 |
| Gaffel | Oliefjederstøddæmper |
| Variabel hastighed | Shimano 7 gear |
| Gearskiftegreb | Shimano M315 |
| Bagskifter | Shimano TZ20-7 |
| Kranksæt | Prowheel aluminiumslegering krumtap firkantet hul 46T |
| Friløb | SOLSKIN 14-28T |
| Kæde | KMC 7'ere |
| Bremse | DYISLAND Strømløse hydrauliske skivebremser |
| Kant | Aluminiumsfælge |
| Dæk | MAXXIS 27,5*2,4 Dæk |
| Nettovægt | 30,5 kg |
| Bærevægt | 150 kg |
| Gældende højde | 160-195 cm |
| Kilometertal | Elektrisk tilstand 60-70 km/hjælpetilstand 120-150 km (Efter fuld opladning er belastningen 60 kg, temperaturen er 25 ℃, og testen udføres ved 20 km/t. Den faktiske måling er gennemsnitshastigheden på en flad vejoverflade) |
|---|---|
| PAS-tilstand (5 vagter) | Rækkevidde 120-150 km |
| Ridetilstand | Ren elektrisk tilstand (5 skift) Rækkevidde 60-70 km |
| Maksimal hastighed | 35-40 km/t |
| Forlygte | LED-drevet af batteri |
| Stigningsevne | 30° |
| Batteri | 48V 20AH Samsung litiumbatteri |
| Oplader | 48v 3a oplader |
| Opladningstid | 5-6 timer |
| Kontrolsystem | l-deives 48v18a vektorcontroller |
| Motor | 48v 500w børsteløs motor med baghjulstræk, vandtæt klasse IP54 |
| Motormoment | 45 Nm |
| Måler | LCD-farveskærmsmåler, integreret indstillingsfunktion, visning af hastighed, batteriniveau, kilometertal osv., vandtæthedsniveau: IP64 |
| Sensor for servohjælp | 12-punkts Holzer-intensiv hastighedssensor |
| Ledningsstik | Alle kabler er vandtætte integrerede ledninger |
| Model | MX600 PRO |
|---|---|
| Wheel Size | 27.5 inch |
| Color | Black-Grey/Black-Orange |
| Frame | 6061 aluminum alloy frame |
| Handelbar Sets | 6061 aluminum alloy, 31.8 |
| Fork | Oil spring shock |
| Variable speed | Shimano 7 speed |
| Shifting Lever | Shimano M315 |
| Rear Derailleur | Shimano TZ20-7 |
| Cranksets | Prowheel aluminum alloy crank square hole 46T |
| Freewheel | SUNSHINE 14-28T |
| Chain | KMC 7s |
| Brake | DYISLAND De-energized Hydraulic Disc Brakes |
| Rim | Aluminum alloy wheels |
| Tire | MAXXIS 27.5*2.4 Tire |
| Net Weight | 30.5kg |
| Carrying weight | 150kg |
| Applicable height | 160-195cm |
| Mileage | Electric mode 60-70 km/auxiliary mode 120-150 km (After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface) |
|---|---|
| PAS mode (5 Shifts) | Range 120-150KM |
| Riding mode | Pure electric mode(5 Shifts) Range 60-70KM |
| Maximum speed | 35-40km/h |
| Front light | LED Powered by battery |
| Gradeability | 30° |
| Battery | 48V 20AH Samsung lithium battery |
| Charger | 48v 3a charger |
| Charging time | 5-6h |
| Control System | l-deives 48v18a vector controller |
| Motor | 48v 500w rear drive brushless motor, waterproof grade IP54 |
| Motor torque | 45 Nm |
| Meter | color screen LCD meter, Integrated setting function, display speed, battery level, mileage, etc., waterproof level: IP64 |
| Power assist Sensor | 12-point Holzer-intensive speed sensor |
| Wire connector | All cables are Waterproof Integrated wires |
Really fast answering
Hi Gurutz,
Thanks for your kind words! We're glad you appreciated our quick communication. Enjoy your new bike!
Regards,
Team Pogo Cycles
Absolutely delighted with this bike, was amazed with the quality from the moment I started to unpack. Assembly was relatively easy, using a YouTube tutorial. Very impressed with the toolkit that came with it! I live in mountain terrain with lots of hills slopes and steep climbs, this bike is an absolute beast. Would highly recommend, also a real head turner.
Hi Mark,
We're thrilled to hear you're enjoying the MG800 Max! It sounds like a perfect fit for your mountain adventures. Thanks for sharing your experience and for the recommendation!
Regards,
Team Pogo Cycles
LANKELEISI KETT-8 Urban Electric Bike
Hi Andrius!
Thank you for your positive review of the LANKELEISI KETT-8 Urban Electric Bike. We're glad you're happy with your purchase. Enjoy your rides!
Regards,
Team Pogo Cycles
Por ahora todo perfecto!
Arrived promptly and in perfect condition. Great communication from the retailer regarding shipping and tracking. Would definitely purchase from them again and would highly recommend this seller.
Got a question? We are here to answer
Thanks for subscribing!
This email has been registered!
When l received the electric bike was damaged on delivery. I sent a video of the damage. The company said l didn't have a structural problem with the bike, so they are not going to refund or replace my bike. I am very disappointed with the outcome. They said they would sent me the new parts for the damaged parts. I have to fix a bike l didn't break, and pay for costs to fix it. I am warning people who purchase from Pogo cycles, that they have a very bad policy with regards to returning or replacing bikes if damaged on delivery. It's a disgrace you have to pay for a bike you didn't damage to fix it. Be careful when buying a bike from Pogo cycles on line. They are not very helpful. You have no rights as a customer. They sent a part for the bike that is not the correct part for the bike.
Great service great delivery man not a bad word to say really my order came quickly too as it said on the tin lol. Cant wait to get going and go on my adventures on my new bike.
Hi Md Lukman,
Thank you for your perfect 5-star rating! We're delighted you're happy with the Fafrees F28 MT Mountain Electric Bike. If you have any questions or need assistance, feel free to reach out to us at Pogo Cycles.
Regards,
Team Pogo Cycles
The bike is excellent, well put together and works well. However Pogo uses the worst courier company imaginable (Fedex), with resulted with endless delays and grief. I wanted to purchase a second bike but went elsewhere purely because of the choice of courier. If Pogo changed their choice of courier then they would be a top company.
Hi Chris,
Thank you for the great feedback on the bike! We're sorry to hear about the courier issues.
However, we do not have an option to choose the courier company as the bikes are shipped directly by the manufacturer. We are nowhere involved in the shipping process.
We appreciate your suggestion and will pass it along to improve the service. We'd love to serve you again in the future!
Regards,
Team Pogo Cycles
Hi Rosaleen,
Thank you for your wonderful review! We're thrilled to hear you’re happy with your Hidoes C5 Folding Electric Bike. Enjoy your ride!
Regards,
Team Pogo Cycles