



















































LANKELEISI XT750 Sportsversion Elektrisk Foldcykel
- 8.589,00 kr
10.831,00 kr- 8.589,00 kr
- Unit price
- per
Gratis fragt
All Custom and Import Duty already paid
Nem returnering og refusion
Couldn't load pickup availability
EUROPAS STØRSTE ONLINE MARKEDSPLADS FRA IRLAND





Couldn't load pickup availability
Found a Better Price?

48V 14,5Ah litiumbatteri

Sammenklappelig elektrisk cykel

Pendling og dobbelt anvendelse i terræn



Cykeldimension

| Model | XT750 |
|---|---|
| Hjulstørrelse | 26 tommer |
| Ramme | 6061 aluminiumslegering fuld affjedringsramme |
| Håndtagssæt | 6061 aluminiumslegering, 31,8*650 mm |
| Gaffel | Aluminium skulderlåsbar oliefjederaffjedringsgaffel |
| Variabel hastighed | 7 gear |
| Gearskiftegreb | Shimano 2010 |
| Bagskifter | Shimano M370 |
| Kranksæt | Prowheel aluminiumslegering krumtap firkantet hul 46T |
| Friløb | SOLSKIN 14-28T |
| Kæde | KMC7'ere |
| Bremse | DYISLAND Strømløse hydrauliske skivebremser |
| Kant | Aluminiumsfælge |
| Dæk | KENDA 26*2.35 |
| Nettovægt | 28 kg |
| Bærevægt | 200 kg |
| Gældende højde | 165-190 cm |
| Kilometertal | Elektrisk tilstand 45 km/hjælpetilstand 110 km (Efter fuld opladning er belastningen 60 kg, temperaturen er 25 ℃, og testen udføres ved 20 km/t. Den faktiske måling er gennemsnitshastigheden på en flad vejoverflade) |
|---|---|
| PAS-tilstand (5 vagter) | Rækkevidde 110 km |
| Ridetilstand | Ren elektrisk tilstand Rækkevidde 45 km |
| Maksimal hastighed | 25 km/t (Ulåst op til 35 km/t) |
| Forlygte | LED-drevet af batteri |
| Stigningsevne | 30° |
| Batteri | 48V 12,8AH 18650 litiumbatteri |
| Oplader | 48v 3a oplader |
| Opladningstid | 4-5 timer |
| Motor | 48v 500w børsteløs motor med baghjulstræk, vandtæt klasse IP54 |
| Motormoment | 45 Nm |
| Måler | LCD-farveskærmsmåler, integreret indstillingsfunktion, visning af hastighed, batteriniveau, kilometertal osv., vandtæthedsniveau: IP64 |
| Sensor for servohjælp | 12-punkts Holzer-intensiv hastighedssensor |
| Ledningsstik | Alle kabler er vandtætte integrerede ledninger |
| Model | XT750 |
|---|---|
| Wheel Size | 26 inch |
| Frame | 6061 aluminum alloy full suspension frame |
| Handelbar Sets | 6061 aluminum alloy, 31.8*650mm |
| Fork | Aluminum shoulder lockable oil spring suspension fork |
| Variable speed | 7 speed |
| Shifting Lever | Shimano 2010 |
| Rear Derailleur | Shimano M370 |
| Cranksets | Prowheel aluminum alloy crank square hole 46T |
| Freewheel | SUNSHINE 14-28T |
| Chain | KMC7s |
| Brake | DYISLAND De-energized Hydraulic Disc Brakes |
| Rim | Aluminum alloy wheels |
| Tire | KENDA 26*2.35 |
| Net Weight | 28kg |
| Carrying weight | 200kg |
| Applicable height | 165-190cm |
| Mileage | Electric mode 45 km/auxiliary mode 110 km (After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface) |
|---|---|
| PAS mode (5 Shifts) | Range 110KM |
| Riding mode | Pure electric mode Range 45KM |
| Maximum speed | 25km/h(Unlocked up to 35km/h) |
| Front light | LED Powered by battery |
| Gradeability | 30° |
| Battery | 48V 12.8AH 18650 Lithium battery |
| Charger | 48v 3a charger |
| Charging time | 4-5h |
| Motor | 48v 500w rear drive brushless motor, waterproof grade IP54 |
| Motor torque | 45 Nm |
| Meter | Color screen LCD meter, Integrated setting function, display speed, battery level, mileage, etc., waterproof level: IP64 |
| Power assist Sensor | 12-point Holzer-intensive speed sensor |
| Wire connector | All cables are Waterproof Integrated wire |
Absolutely delighted with this bike, was amazed with the quality from the moment I started to unpack. Assembly was relatively easy, using a YouTube tutorial. Very impressed with the toolkit that came with it! I live in mountain terrain with lots of hills slopes and steep climbs, this bike is an absolute beast. Would highly recommend, also a real head turner.
Hi Mark,
We're thrilled to hear you're enjoying the MG800 Max! It sounds like a perfect fit for your mountain adventures. Thanks for sharing your experience and for the recommendation!
Regards,
Team Pogo Cycles
LANKELEISI KETT-8 Urban Electric Bike
Hi Andrius!
Thank you for your positive review of the LANKELEISI KETT-8 Urban Electric Bike. We're glad you're happy with your purchase. Enjoy your rides!
Regards,
Team Pogo Cycles
Por ahora todo perfecto!
Arrived promptly and in perfect condition. Great communication from the retailer regarding shipping and tracking. Would definitely purchase from them again and would highly recommend this seller.
I'm satisfied with my purchase and I recommend this company 💯
Thanks for subscribing!
This email has been registered!
Absolutely delighted with this bike, was amazed with the quality from the moment I started to unpack. Assembly was relatively easy, using a YouTube tutorial. Very impressed with the toolkit that came with it! I live in mountain terrain with lots of hills slopes and steep climbs, this bike is an absolute beast. Would highly recommend, also a real head turner.
Hi Mark,
We're thrilled to hear you're enjoying the MG800 Max! It sounds like a perfect fit for your mountain adventures. Thanks for sharing your experience and for the recommendation!
Regards,
Team Pogo Cycles
I found ordering on the website so easy and i was thrilled with the quick delivery of my Samebike LOTDM200-II Folding Ebike. My 13 year old son had it assembled for me in about 20 mins. The bike itself is great and very intuitive to ride ‐ and it looks so cool. Absolutely delighted with my purchase.
Hi Claire,
We're so happy to hear you're delighted with your ebike! Thanks for sharing your experience and for choosing Pogo Cycles. Enjoy your rides!
Regards,
Team Pogo Cycles
Found company most helpful , even when changing bike and delivery address
Shipping was quick and arrived when expected
Would not hesitate to use again
The bike itself is exactly what I was looking for . Excellent response to pedal assist. Looking forward to some long rides.
Thanks for everything
Hi Don,
Thank you so much for your wonderful review! We're delighted to hear you’re happy with your Engwe EP-2 3.0 Boost and our service. Wishing you many enjoyable rides ahead!
Regards,
Team Pogo Cycles
Very happy with bike
Hi Ricardas,
We're thrilled to hear you're happy with the YVY C20 Max Electric Bike! Thanks for sharing your positive experience. Enjoy your rides!
Regards,
Team Pogo Cycles
Fafrees 26 Hailong One Electric Bike
Hi Michael,
Thank you for your support! We're thrilled to hear you're happy with the Fafrees 26 Hailong One Electric Bike. Enjoy your ride!
Regards,
Team Pogo Cycles