































Wallke H9 AWD Elcykel
- 15.617,00 kr
18.353,00 kr- 15.617,00 kr
- Unit price
- per
Gratis fragt
All Custom and Import Duty already paid
Nem returnering og refusion
Couldn't load pickup availability
EUROPAS STØRSTE ONLINE MARKEDSPLADS FRA IRLAND





Couldn't load pickup availability
Found a Better Price?













| Model | H9 AWD |
| Forgaffel | 20" hydraulisk affjedring med låse- og justeringsfunktioner, aluminium |
| Farver | Sort / Grå |
| Bagstøddæmper | Dobbelt bagstøddæmpersystem, aluminium |
| Klasse | 1. Pedelecs (elcykler med pedalassistance) |
| 2. Speed Pedelecs (S-Pedelecs) | |
| 3. Gashåndtagsstyrede elcykler | |
| Kant | Mag-hjul |
| Motor | To (for + bag) 1000W højhastigheds børsteløse gearnavmotorer |
| Dæk | 20"x 4" terrængående tykke dæk (med en vis grad af punkteringsmodstand) |
| Peak Power | 3200W (1600W + 1600W) |
| Rør | 20" x 4,0" fortykkede rør |
| Drejningsmoment | 190 NM (95 NM + 95 NM) |
| Gearskifter | Shimano 7-speed bagskiftersystem |
| Tophastighed | 50 km/t |
| Friløb | 7-speed kassette |
| Batteritype | Lithium-ion-batteri |
| Batterikapacitet | 48V/40Ah (1920Wh); 48V/60Ah (2880Wh) |
| Battericellemærke | SAMSUNG |
| Ramme | Fortykket 6061 aluminiumslegering, foldbart patenteret design med dobbelt batteri, integreret bagstativ |
| Skærme | Fulddækkende, robuste plastskærme |
| Sadel | Affjedret cruiser-sadel med flip-up, justerbar |
| Sadelpind | Justerbar, 33,9*350 mm |
| Oplader | 40Ah: 54,6V 6A hurtigoplader |
| 60Ah: 54,6V 10A smart hurtigoplader | |
| 82Ah: En 54,6V 10A og en 54,6V 3A oplader | |
| Opladningstid | 6-8 timer |
| Styr | Aluminiumlegering 660 mm x 2,2T |
| Håndtag | - |
| Controller | 48V 18A + 23A |
| Stilk | Justerbar lockout-stamme i aluminiumslegering |
| Vise | Smart LCD-skærm i fuld farve med USB-port/app-styring |
| Skærmvisninger | Batteriniveau, aktuel hastighed, køretilstand, lys tændt, enkelttur, ODO, kilometertæller, maks. hastighed, gennemsnitshastighed osv. |
| Kranksæt | 52T * 170MM, aluminium |
| Pedaler | Foldbar aluminiumslegering med reflektorer, 9/16 |
| Fungere | Brugerprogrammerbar (hastighed/niveauer/skærm timeout/enkelt tur nulstilling/enhedsskift/adgangskodeindstilling/fabriksgendannelse) |
| Kæde | 144L |
| Forlygte | 48V 1000LM LED forlygte, justerbar |
| Baglygte | Integreret baglygte med bremsesignal |
| Støtteben | Justerbar kantstøtte i aluminiumslegering |
| Kabler | Integreret vandtæt kabel |
| Monteringsbolte | Skruer i rustfrit stål 304/316L |
| Installationsværktøjer | Inkluderet |
| Gashåndtag | Fuld gas med horn |
| Brugermanual | Inkluderet |
| Sensor | Kadencesensor |
| Nettovægt for elcykel | 45 kg; 49 kg (60 Ah-version) |
| Køretilstande | Kan skiftes mellem enkelt- og dobbeltdrev; 3/5/7/9 niveauer for assistance eller gas, manuel tilstand; gåtilstand |
| Bruttovægt | 61,3 kg; 65 kg |
| Foldet størrelse | 102 x 77 x 55 cm / 40,2 x 30,3 x 21,7 tommer |
| Bremser | 4-stempel dobbelte hydrauliske skivebremser med oliepumpe, strømafbrydelsesfunktion |
| Rotorer | 203 x 3 mm forreste og bageste motorcykelskiver for ekstra holdbarhed |
| Kassens dimensioner | 64,6 x 12,6 x 29,9 tommer / 164 x 32 x 76 cm |
| Klatrevinkel | 40+ grader |
| Samlet | Formonteret 85% |
| Rytterhøjder | 174 cm ~ 200 cm / 5'85" ~ 6'7" |
| Maksimal nyttelast | 181 kg |
| Nyttelast på bagerste bagagebærer | 25 kg |
| 60Ah batteri nettovægt | 13,7 kg / 30,2 lb |
| Certificering | CE, EN15194, TUV, UL2849, patent, MSDS, UL-certificeret |
| Anden certificering | SAMSUNG battericeller - UL2580, UN38.3; controller - TUV |
| Bedste anvendelser | Kraftig langdistancecykel til arbejde, pendling, lange ture og fornøjelseskørsel |
| Garanti | 1 år |
| Model | Wallke H9 AWD |
| Class | Class 1 Pedelecs / Speed Pedelecs / Throttle-Controlled E-Bike |
| Motors | Dual motors — Rear 1000 W (1600 W peak) + Front 750 W (1200 W peak) AWD system |
| Top Speed | 25 KMPH (Unlockable) |
| Battery Options | 48 V 40 Ah (1,920 Wh) / 48 V 60 Ah (2,880 Wh) / 48 V 82 Ah (3,936 Wh) |
| Battery Cells | Samsung Lithium-ion |
| Charging | 40Ah: 6A charger60Ah: 10A smart fast charger82Ah: 10A + 3A chargers |
| Charge Time | ~6–9 hours (varies by battery) |
| Controller | 48 V, 18A + 22A |
| Display | Full-color smart LCD with USB, app control, GPS, password protection |
| Pedal Assist Levels | 5-level pedal assist |
| Throttle | Full twist throttle with horn |
| Brakes | Dual 4-piston hydraulic disc brakes with power cut-off |
| Brake Rotors | 203 mm motorcycle-style |
| Suspension | 20" hydraulic front suspension + dual rear shocks |
| Frame | Thickened 6061 aluminum alloy, foldable full-suspension dual-battery patented design |
| Tires | 20″ × 4″ all-terrain fat tires |
| Derailleur & Gears | Shimano 7-speed derailleur & freewheel |
| Fenders | Full-coverage sturdy plastic |
| Saddle | Adjustable suspension cruiser saddle |
| Handlebar | Aluminum alloy 660 mm |
| Crankset | 52T × 170 mm aluminum |
| Pedals | Folding aluminum alloy |
| Chain | 142L |
| Net Weight | 40 Ah: ~45 kg60 Ah: ~49 kg82 Ah: ~60 kg |
| Gross Weight | 40 Ah: 61.3 kg60 Ah: 65 kg82 Ah: 70.6 kg |
| Folded Size | 102 × 77 × 55 cm |
| Recommended Rider Height | ~174 cm–200 cm |
| Max Load (Rider + Gear) | ~181 kg (400 lbs) |
| Rear Rack Payload | ~25 kg |
| Climbing Angle Capability | 40°+ |
| Lights | 48 V 1000 LM LED headlight + integrated tail light with brake warning |
| Certifications | UL2849, UL2271 (region dependent) |
Thanks for subscribing!
This email has been registered!
There was an administration fee for the bike to work scheme which made the bike a couple hundred dearer, and by the time the payment went through the bike was out of stock and we were waiting weeks. (So it's not like the extra money was a holding fee.) But it's a good bike and we're happy with it.
My first electric bike, in a family of electric bikers. This is a great bike for getting around ( not for off road)
The range is good on reasonably flat road in summer, the extra kit included in the price makes it a very reasonable price too & it's stylish & comfortable too - I did add a soft gel saddle cover for long rides. Very easy to operate ( watched YouTube first) assembly was simple on my own ... Happy with the bike....delivery dates did slip by 8 weeks & that seems to be the normal. Staff were lovely & once I got in touch were quick to reply & helpful with my questions
Hi Anita,
We're thrilled to hear you're enjoying your Fiido C11 Pro! Thanks for sharing your experience and for your patience with the delivery. We're glad our team could assist you. Enjoy your rides!
Regards,
Team Pogo Cycles
It’s an excellent product for the price . I’m quite pleased
Hi Timothy,
We're thrilled to hear you're pleased with the SY26-II! Thanks for sharing your positive experience. Enjoy your ride!
Regards,
Team Pogo Cycles
I’ve received my bike and it is totally living up to my expectations. The bike is easy to assemble and is a delight to drive. The customer service was really great. I got an email about an extra fee for shipping, which i thought was a scam. But I couldn’t understand why the bike wasn’t sent yet.
But after a few emails with the company they sent me the bike without the extra fee, and the bike came shortly after.
I would recommend this bike and webshop, in fact I already did to some of my friends. My husband is jealous of our daughters new bike! ☺️😂
Hi Michelle,
Thank you for your lovely review & for recommending us!
Regards,
Team Pogo Cycles