Wallke H9 AWD Electric Bike
- 14.379,00 kr
18.261,00 kr- 14.379,00 kr
- Unit price
- per
Free Shipping
All Custom and Import Duty already paid
EUROPE'S LARGEST ONLINE MARKETPLACE FROM IRELAND
Found a Better Price?
Model | H9 AWD |
Front Fork | 20" hydraulic suspension with lock and adjust controls, aluminum |
Colors | Black / Gray |
Rear Shock | Dual rear shock system, aluminum |
Class | 1. Pedelecs (Pedal-Assist E-Bikes) |
2. Speed Pedelecs (S-Pedelecs) | |
3. Throttle-Controlled E-Bikes | |
Rim | Mag wheel |
Motor | Two (front + rear) 1000W high-speed brushless gear hub motors |
Tires | 20"x 4" all-terrain fat tires (with a certain degree of puncture resistance) |
Peak Power | 3200W (1600W + 1600W) |
Tubes | 20" x 4.0" thickened tubes |
Torque | 190NM (95NM + 95NM) |
Derailleur | Shimano 7-speed rear derailleur system |
Top Speed | 31MPH / 50KPH |
Freewheel | 7 Speed cassette |
Battery Type | Lithium-ion battery |
Battery Capacity | 48V/40Ah (1920Wh); 48V/60Ah (2880Wh) |
Brand of Battery Cell | SAMSUNG |
Frame | Thickened 6061 aluminum alloy, folding dual-battery patented design, integrated rear rack |
Fenders | Full coverage sturdy plastic fenders |
Saddle | Suspension cruiser saddle with flip-up, adjustable |
Seat Post | Adjustable, 33.9*350mm |
Charger | 40Ah: 54.6V 6A fast charger |
60Ah: 54.6V 10A smart fast charger | |
82Ah: One 54.6V 10A and one 54.6V 3A charger | |
Charge Time | 6-8 hours |
Handlebar | Aluminum alloy 660mm x 2.2T |
Handlebar Grips | - |
Controller | 48V 18A + 23A |
Stem | Aluminum alloy adjustable lockout stem |
Display | Full-color smart LCD display with USB port / APP control |
Screen Displays | Battery level, current speed, ride mode, light on, single trip, ODO, odometer, Max Speed, Avg speed, etc. |
Crank Set | 52T * 170MM, aluminum |
Pedals | Folding aluminum alloy with reflectors, 9/16 |
Function | User programmable (speed/levels/screen timeout/single trip zero clearing/unit switching/password setting/factory restore) |
Chain | 144L |
Front Light | 48V 1000LM LED front light, adjustable |
Tail Light | Integrated tail light with brake signal |
Kickstand | Aluminum alloy adjustable edge support |
Cables | Integrated waterproof cable |
Assembly Bolts | Stainless steel screws 304/316L |
Installation Tools | Included |
Throttle | Full twist throttle with horn |
User Manual | Included |
Sensor | Cadence sensor |
Ebike Net Weight | 45kg; 49kg (60Ah version) |
Ride Modes | Switchable between single and dual drive; 3/5/7/9 levels assist or throttle, manual mode; walking mode |
Gross Weight | 61.3kg; 65kg |
Folded Size | 40.2 x 30.3 x 21.7 in / 102 x 77 x 55 cm |
Brakes | 4 pistons dual hydraulic disc brakes with oil pump, power cut-off function |
Rotors | 203 x 3mm front and rear motorcycle rotors for extra durability |
Box Dimensions | 64.6 x 12.6 x 29.9 in / 164 x 32 x 76 cm |
Climbing Angle | 40+ degrees |
Assembled | Pre-assembled 85% |
Rider Heights | 174cm ~ 200cm / 5'85" ~ 6'7" |
Max Payload | 400lb / 181kg |
Rear Rack Payload | 55lb / 25kg |
60Ah Battery Net Weight | 13.7kg / 30.2lb |
Certification | CE, EN15194, TUV, UL2849, patent, MSDS, UL certified |
Other Certification | SAMSUNG battery cells - UL2580, UN38.3; controller - TUV |
Best Uses | Heavy-duty long-range bike for work, commuting, long-distance, and pleasure riding |
Warranty | 1 year |
Thanks for subscribing!
This email has been registered!
Before you leave...
Hold On! Your Perfect Electric Bike is Waiting – Enjoy New Year Discounts Before It’s Gone! Shop now and ride into the new year in style!
Enter the code below at checkout and get upto 50 OFF on your first order
Use Code EBIKEONE
Get your bike with easy installments using Klarna!
Continue ShoppingI am in absolute LOVE with this scooter this is our 2nd buy from pogo cycles this scooter is great even for the ladies out there I’m in my 30’s & this scooter is perfect the acceleration button is great to use it goes max of 25km the lights are great on it I’m visible and can be seen I’ve no faults with this scooter at all amazing 🤩 thanks again Pogo Cycles for our 2nd Scooter 🛴 🛴💜💜✨✨✨✨✨
Son is delighted with it. I was worried it wouldn't be here on time.e, contacted company directly they had an update by close of buisness and the scooter was delivered the next day. Great customer service
Was really concerned item wouldn't be here for Christmas as there was a storm which delayed shipping. The item was literally here on the last day of the 6-10 day window
Great little bike. Easy to assemble. Rear mudguard came missing a screw on left side were it attaches to the bike frame. Mudguard rubbing off tyre now. Need a replacement mudguard screw sent out please.
Very good experience even when I had to change order after getting wrong one customer service was brilliant just have to put it together now Xmas day thank you
By mistake you gave us 1 star